Flux Bitumen | 60/70 80/100 |
Oxidised Bitumen | 115/15 95/25 85/25 |
Flux Emulsion | SS1H Cold Bitumen (Flux Coat) Fibred Emulsions |
Flux Cutback | MC 30, MC 70, MC 250 |
Advantages:
- Excellent adhesive and bonding properties with aggregate/soil, concrete and metal surfaces.
- Excellent waterproofing properties.
- Resistant to mild acids and alkalis.
- Degradation is very slow when exposed to sunlight as compared to tar pitch.
Packaging:
- 200 and 180kgs in metal drums.
- Bulk tankers.
Standards:
- Conforming to American Society of Testing Materials (ASTM D-946-82).
- Conforming to American Association of State Highway Officials (AASHTO M-20 -70).
SPECIFICATION OF PENETRATION GRADE BITUMEN – 60/70
Properties | Test Standard | Minimum Specification | Maximum Specification |
---|---|---|---|
Penetration @25oC, 0.1mm | ASTM D5 | 60 | 70 |
Softening point oC | ASTM D36 | 46 | 56 |
Viscosity @135 oC, Cst | ASTM D2170 | 240 | |
Ductility @25 oC | ASTM D113 | 100 | – |
Loss on heating wt % | ASTM D1754 | – | 0.8 |
Flash point °C (COC) | ASTM D92 | 250 | – |
Solubility in Trichloroethylene % | ASTM D2042 | 99 | 99 |
Specific Gravity @ 25/25 °C | ASTM D70 | 1.01 | 1.06 |
Drop in penetration after heating % | ASTM D6 &5 | 20 | 20 |
SPECIFICATION OF PENETRATION GRADE BITUMEN – 80/100
Properties | Test Standard | Minimum Specification | Maximum Specification |
---|---|---|---|
Penetration @25oC, 0.1mm | ASTM D5 | 80 | 100 |
Softening point oC | ASTM D36 | 42 | 51 |
Viscosity @135 oC, Cst | ASTM D2170 | 220 | |
Ductility @25 oC | ASTM D113 | 100 | – |
Loss on heating wt % | ASTM D1754 | – | 0.8 |
Flash point °C (COC) | ASTM D92 | 225 | – |
Solubility in Trichloroethylene % | ASTM D2042 | 99 | – |
Specific Gravity @ 25/25 °C | ASTM D70 | 1.00 | 1.05 |
Drop in penetration after heating % | ASTM D6 &5 | 20 | 20 |
Uses:
- As a waterproofing and protective coating for foundations, basements.
- As a corrosion protection for the concrete in the building structures.
- In damp proof coating.
Advantages:
- Because of the low temperature of application and of storage, the possibility of heat degradation of the binder is minimized.
- High viscosity bitumen is retained in a form which may be used at low temperatures.
- The low temperature of application & storage minimizes hazards from fuming and improves safety and also reduces the energy.
- Fire risk is minimized.
Packaging:
- 20 litre pails and 200 litre drums.
- Bulk tankers.
Standards:
- Conforming to American Society of Testing Materials (ASTM D- 977).
- Conforming to American Association of State Highway Officials (AASTO M- 140).
SPECIFICATION OF ANIONIC EMULSIFIED BITUMEN – SS-1h
Sl No | Properties | Minimum Specification | Maximum Specification |
---|---|---|---|
1 | Viscosity, saybolt furol @25°C, sec. | 20 | 100 |
Storage stability test, 24-h, % | 1 | ||
2 | Sieve test % | – | 0.1 |
3 | Cement mixing test% | – | 2 |
4 | Distillation test | ||
Residue by distillation,% by wt. | 57 | – | |
Test on residue from distillation: | |||
5 | Penetration @25°C | 40 | 90 |
6 | Solubility in trichloroethylene, % | 97.5 | – |
7 | Ductility@25°C | 40 | – |
Uses:
- In road construction and treatment of pavement – surface dressing, pavement patch intermediate.
- For soil stabilization purpose.
- For crack filling.
- Used for priming the building basement outer wall and roof substrate.
Advantages:
- No foaming when heated to application temperature.
- Having excellent adhesive and binding properties with substrate and soil.
- It can penetrate and bind the surface layers and create waterproofing.
Packaging:
- 20 litre pails and 200, 180kgs in metal drums.
- Bulk tankers.
Standards:
- Conforming to American Society of Testing Materials (ASTM D-2027).
- Conforming to American Association of State Highway Officials (AASHTO M-82).
SPECIFICATION OF MEDIUM CURING CUTBACK BITUMEN MC-70
Properties | MC 70 [Min] | MC 70 [Max] | Standard |
---|---|---|---|
Kinematic Viscosity @60°C, cst | 70 | 140 | ASTM D2170 |
Flash point (Tag open cup), C | 38 | ASTM D31 | |
Distillate test | ASTM D402 | ||
Distillate percent by volume of total | |||
Distillate to 360°C | |||
Distillate to 190°C | – | 10 | |
Distillate to 225°C | 20 | 55 | |
Distillate to 260°C | 40 | 80 | |
Distillate to 316°C | 75 | 95 | |
Residue from distillation to 360°C, % volume by difference | |||
Tests on residue from distillation | |||
Penetration at 25°C, 100g, 5 sec | 120 | 250 | ASTM D5 |
Ductility @25°C, cm | 100 | – | ASTM D113 |
Solubility in trichloroethylene, % mass | 99 | ASTM D2042 | |
Water, % volume | – | 0.2 | ASTM D92 |
SPECIFICATION OF MEDIUM CURING CUTBACK BITUMEN MC-250
Properties | MC 250 [Min] | MC 250 [Max] | Standard |
---|---|---|---|
Kinematic Viscosity @60°C, cSt | 250 | 500 | ASTM D2170 |
Flash point (Tag open cup), C | 66 | – | ASTM D31 |
Distillate test | ASTM D402 | ||
Distillate, percent by volume of total | |||
Distillate to 360°C | |||
Distillate to 190°C | – | 10 | |
Distillate to 225°C | 15 | 55 | |
Distillate to 260°C | 60 | 87 | |
Distillate to 316°C | 67 | – | |
Residue from distillation to 360°C, % volume by difference | |||
Tests on residue from distillation | |||
Penetration at 25°C, 100g, 5 sec | 120 | 250 | ASTM D5 |
Ductility @25°C, cm | 100 | – | ASTM D113 |
Solubility in trichloroethylene, % mass | 99 | – | ASTM D2042 |
Water, % volume | – | 0.2 | ASTM D92 |
OXIDISED BITUMEN
Characteristic | 85/25 [Min] | 85/25 [Max] | 115/15 [Min] | 115/15 [Max] | Test Method |
---|---|---|---|---|---|
Relative Density@25°C,g/ml | 1.00 | 1.06 | 1.01 | 1.06 | ASTM D70 |
Softening point | 80 | 90 | 110 | 120 | ASTM D36 |
Penetration @ 25°C | 20 | 30 | 10 | 20 | ASTM D5 |
Flash point | 225 | 225 | ASTM D92 | ||
Loss on heating % by mass | 0.2 | 0.2 | ASTM D6 | ||
Ductility@25°C | 3 | 2 | ASTM D113 | ||
Solubility in CS2, wt % | 99 | 99 | ASTM D4 |